Top Rank
Emanuel Navarrete vs Francisco De Vaca
Official Replay
- Bell Time
- Duration
- 03:45:12
- Genres
- Boxing
- Channel
-
Top Rank Boxing
- Venue
- Banc of California Stadium, Los Angeles, CA, United States
-
- Ratings
-
Rate This Show
* Available in France
* Included unlimited replays
* Included unlimited replays
Emanuel Navarrete | VS | Francisco De Vaca |
---|---|---|
"Vaquero" | "Panchito" | |
WON | Result | LOST |
Follow | Follow | |
5'7" (170 cm) | Height | 5'7" (170 cm) |
Mexico | Country | United States |
75% | Votes | 25% |
Jessie Magdaleno | VS | Rafael Rivera |
---|---|---|
WON | Result | LOST |
Follow | Follow |
100% | Votes | 0% |
Fight Card
Emanuel Navarrete | 4 | Francisco De Vaca |
---|---|---|
"Vaquero" | "Panchito" |
Jessie Magdaleno | 3 | Rafael Rivera |
---|
Chris van Heerden | 2 | Islanbek Kozaev |
---|---|---|
"The Heat" |
Ricky Sismundo | 1 | Arnold Barbosa Jr |
---|
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.