Oscar Rivas vs Ryan Rozicki
Official Replay
- Bell Time
- Duration
- 04:14:27
- Genres
- Boxing
- Channel
-
Groupe Yvon Michel
- Venue
- L'Olympia, Montreal, Canada
-
- Ratings
-
Rate This Show
* Included unlimited replays
Oscar Rivas | VS | Ryan Rozicki |
---|---|---|
"Kaboom" | "The Bruiser" | |
WON | Result | LOST |
Follow | Follow | |
6'0" (183 cm) | Height | 6'2" (188 cm) |
Canada | Country | Canada |
14% | Votes | 86% |
Fight Card
Oscar Rivas | 5 | Ryan Rozicki |
---|---|---|
"Kaboom" | "The Bruiser" |
Francis Charbonneau | 4 | Alexandre Roberge |
---|
Terry Osias | 3 | Joaquin Murrieta |
---|
Kevin Menoche | 2 | Thad Buntsma |
---|
Alexis Barriere | 1 | Rafael Abdala Sanchez Rojas |
---|
Description
Tune in, order today and find out!
*fight card subject to change
If you have questions, visit the Help Center where you can find answers to frequently asked questions or contact the support team.